PR & Financial Communications

Share Information

NHOA was listed on the Euronext Paris regulated market (NHOA.PA) from 2015 until December 10, 2024, and was part of the CAC® Mid & Small and CAC® All-Tradable financial indices. NHOA is now 100% controlled by TCC Group Holdings through its subsidiary, TCC Europe Holdings B.V.

Regulatory
Information

Universal Registration Document 2023
Amendement au Document d’Enregistrement Universel 2022
Universal Registration Document 2022
Universal Registration Document 2021
Universal Registration Document 2020 [Update]
Universal Registration Document 2020

Key information

Share Ownership

Analyst Coverage

Share Information

Quick and easy access to share information, financial and corporate information July, 2021.

Press Releases

Corporate | May 15, 2024 | Atlante launches myAtlante Tribe: the loyalty program that rewards EV drivers
Corporate | May 14, 2024 | ENGIE and NHOA Energy break ground on 400 MWh battery project in Belgium
Corporate | April 10, 2025 | Blyth Battery goes live. NHOA Energy and Elecnor commission the 477MWh asset for Neoen in South Australia
Corporate | Feb 19, 2025 | Atlante at Torino Airport: inaugurated the new fast and ultra-fast charging stations serving the airport
Corporate | Nov 18, 2024 | NHOA Energy to supply to Red Eléctrica de España two storage projects with a total capacity of 105MWh
Corporate | Nov 12, 2024 | Atlante and electric vehicle user associations join forces in Monaco to promote sustainable mobility
Corporate | Nov 04, 2024 | Renewables: BNP Paribas and SACE alongside NHOA Energy's Green Growth
Corporate | Oct 31, 2024 | After 12 Years of Growth and Development, Carlalberto Guglielminotti Transitions Out of NHOA Group
Financial | Oct 24, 2024 | Q3 2024 Trading and Operational Update
Corporate | Oct 24, 2024 | Atlante reaches an ESG excellence milestone with GRESB: 98/100 and 5-star rating
Corporate | Oct 17, 2024 | Atlante and Telepass together for electric vehicles' fastcharging in Italy
Financial | Jul 25, 2024 | NHOA Group First Half 2024 Results and Q2 2024 trading and operational update
Corporate | Jul 18, 2024 | Continues the energy storage development in Italy with NHOA Energy
Corporate | Jul 15, 2024 | Published NHOA Group 2023 Sustainability Report
Corporate | Jul 11, 2024 | Atlante to install fastcharging points in over 80 ALDI supermarkets in Spain
Financial | Jul 05, 2024 | NHOA publishes its Revised Consolidated Guidance
Corporate | Jul 02, 2024 | Atlante and Banque des Territoires: 40 million euros to accelerate e-Mobility fastcharging roll-out in France
Financial | Jun 26, 2024 | NHOA’s Consolidated Targets for 2025 Under Review
Corporate | Jun 24, 2024 | Developing long-distance electromobility Atlante inaugurates 25 ultra-fast charging points at the Saint-Léger Ouest service area (A10) on the VINCI Autoroutes network
Corporate | Jun 19, 2024 | NHOA Energy boosts Scotland’s energy transition
Corporate | Jun 18, 2024 | Groupe Duval and Atlante go green: 1,200 charging points at 130 sites by 2025
Corporate | May 31, 2024 | Atlante brings fast and ultra-fast charging for electric vehicles to Torino Airport
Corporate | May 27, 2024 | NHOA and Energiapura: partnership under the banner of sustainability
Corporate | May 23, 2024 | Atlante wins first competitive tender from Autostrade per l’Italia for over 90 ultra-fast charging points in Italy

ANNUAL GENERAL 2024MEETING

Tender Offer

Rights Offering